This is a running commentary on Google IO conference.
Please see the conference details here http://code.google.com/events/io/
AJAX & JavaScript | APIs & Tools | Maps & Geo | Mobile | Social | Code Labs | Tech Talks | Fireside Chat | ||||||||||
. | 8:00am - 9:30am | Registration Breakfast | |||||||||||||||
. | 9:30am - 11:00am | Keynote: Client, Connectivity, and the Cloud - Vic Gundotra, Vice President, Engineering | |||||||||||||||
. | 11:15am - 12:15pm | State of Ajax: The Universe is Expanding (Room 1) | Google Guice 101 (Room 4) Resource Bundles and Linkers in Google Web Toolkit (Room7) Extend the Reach of your Google Apps Environment with Google APIs (Room 9) | Flash API for Google Maps (Room 5) From Mashups to Mapplets (Room 6) | An Introduction to Android (Room 3) | OpenSocial: A Standard for the Social Web (Room 2) | Painless Python for Proficient Programmers Part I (Room 8) | ||||||||||
. | 12:00pm - 2:00pm | Lunch Available (sessions continue) | |||||||||||||||
. | 12:30pm - 1:30pm | Spice up Your Web Apps with Google AJAX APIs (Room 4) Leveraging Web 2.0 Design Patterns For Enhanced Accessibility (Room 5) | Rapid Development with Python, Django and Google App Engine (Room 1) Faster-Than-Possible Code: Deferred Binding with GWT (Room 7) YouTube on Your Site (Room 9) | Harnessing StreetView, Static Maps, and other new additions to the Google Maps API (Room 6) | Building an Android Application 101 (Room 3) | Meet the OpenSocial Containers (Room 2) | CODE LAB PART 1 (lasts until 2:45pm) Getting Started with Google App Engine - On Your Mac (Code Lab 1) Hands-On Google Gears: LocalServer, Database, & PubTools (Code Lab 2) Building an OpenSocial application, focus on client side APIs (Code Lab 3) | Painless Python for Proficient Programmers Part II (Room 8) | Google Data APIs (Fireside Chat) | ||||||||
. | 1:45pm - 2:45pm | Taking Large-Scale Applications Offline - Lessons Learned from Google Docs (Room 1) Can We Get There From Here? (Room 4) | Building Scalable Web Applications with Google App Engine (Room 2) Creating a Google Data API Client (Room 9) | The World's Information in Context (Room 3) | Anatomy & Physiology of an Android (Room 7) | Apache Shindig: Make your Social Site an OpenSocial Container (Room 5) OpenSocial - Scaling and Analytics, Nuts & Bolts (Room 6) | CODE LAB PART 2 (continued from above) | Open Source is Magic (Room 8) | Google Desktop APIs (Fireside Chat) | ||||||||
. | 3:00pm - 4:00pm | Google Gears and MySpace - an Exploration of Powering Search on the Client (Room 1) Secure Collaboration - How Web Applications can Share and Still Be Paranoid (Room 4) | Using GWT to Build a High Performance Collaborative Diagramming Tool (Room 3) Under the Covers of the Google App Engine Datastore (Room 6) | Map Mashups Session (Room 2) | Google Gears for Mobile: Power Up your Mobile Web App (Room 7) | URLs are People Too - Using the Social Graph API to Build a Social Web (Room 5) | CODE LAB PART 1 (lasts until 4:15) Getting Started with Google App Engine (Code Lab 1) Hands-on YouTube: Creating an Application with the YouTube APIs using Google App Engine (Code Lab 2) Hands-On Maps API: Basic & Advanced (Code Lab 3) | Underneath the Covers at Google: Current Systems and Future Directions (room 8) | OpenSocial (Fireside Chat) | ||||||||
. | 4:15pm - 5:15pm | Improving Browsers in New Ways: Gears++ (Room 1) Surprisingly Rockin' JavaScript and DOM Programming in GWT (Room 2) | Working with Google App Engine Models (Room 3) Authenticating to Google Data Services (Room 9) | Maps and Geo Session (Room 6) Parsing and Generating KML with Google's KML Library (Room 7) | OpenSocial at MySpace (Room 4) OpenSocial Across Containers (Room 5) | CODE LAB PART 2 (continued from above) | Introduction to Google DocType: an Encyclopedia of the Open Web (Room 8) | Google Web Toolkit (Fireside Chat) | |||||||||
. | 5:30pm - 8:30pm | Birds of a Feather | |||||||||||||||
. | 6:00pm - 10:00pm | After Hours Party | |||||||||||||||
. | *All sessions are on a first-come, first-serve basis at the time of the session | ||||||||||||||||
. |
No comments:
Post a Comment